PRESENTATIONS
| Meeting | Date | Presenter(s) | Title of Presentation | Downloadable File |
|---|---|---|---|---|
| The 4th Radiowave Operators Working Group (ROWG) Meeting High Frequency Radar for Ocean Remote Sensing Old Dominion University Campus Norfolk, Virginia |
June 2-4, 2009 | Erick Lemus with Hugh Roarty,and Scott Glenn | Ship Detection and Tracking: 13 MHz Test Case |
ROWG_2009_Ship_detect_ERICK.ppt |
| Josh Kohut | Optimizing HF Radar for SAR using USCG Surface Drifters and Moored ADCPs |
ROWG_OI_Evaluation_v1_KOHUT.ppt | ||
| Hugh Roarty with Erick Lemus, Josh Kohut, Sage Lichtenwalner, Ethan Handel, Chip Haldeman, David Aragon, Scott Glenn | 1. High Frequency Radar at Rutgers |
1. ROWG4 Poster Intro_HUGH.ppt 2. ROWG4 Poster daignostics and products_HUGH.ppt |
||
| Workshop on Sustaining Coastal Observatories Cosener’s House, Abingdon, UK |
March 11-12, 2009 | Scott Glenn | The Mid-Atlantic Regional Coastal Ocean Observing System (MARCOOS): Implementation of a Sustainable Real-Time Ocean Observing and Forecasting System for Coast Guard Search And Rescue | London_Glenn_Final.ppt |
| IOOS Workshop MARCOOS Baltimore, MD |
December 3, 2008 | Scott Glenn | Phased Deployment and Operation of the Mid-Atlantic Regional Coastal Ocean Observing System (MARCOOS) | IOOS Workshop MARCOOS.ppt (7 MB) |
| MACOORA Fourth Annual Meeting Fall River, MA |
October 22-23, 2008 | Scott Glenn | National Federation of Regional Associations for Coastal and Ocean Observing | MACOORA-101-National.ppt (16 MB) |
| Scott Glenn | MACOORA History: The North East Observing System (NEOS) | MACOORA-101-history.ppt (2.5 MB) | ||
| Josh Kohut | Phased Deployment and Operation of the Mid-Atlantic Regional Coastal Ocean Observing System (MARCOOS) | MARCOOS_Intro.ppt (26.7 MB) | ||
| Carolyn Thoroughgood | MACOORA Progress | MACOORA-Progress.ppt (488 KB) | ||
| MACOORA New York Bight Sub-Regional Meeting Brooklyn, NY |
May 13, 2008 | Scott Glenn, Carissa April | Optimizing HF Radar for SAR using USCG Surface Drifters U.S. Coast Guard Sector New York - SAR Snapshot |
CGMacoora2008Final.ppt (9.8 MB) codar_ex_new.avi (20 MB) codar_rut.avi (18.4 MB) nySAR0508.ppt (2 MB) |
| Alan Blumberg and Eugenia Naranjo | Observing and Forecasting Systems for Water Quality | macoora_051308.ppt (6.1 MB) T-newarkspeedtop.avi (10.4 MB) |
||
| Stuart R. Gaffin, Cynthia Rosenzweig | NYC Climate Projections & New Atmospheric Observational Capacity | Gaffin_2.ppt (3.1 MB) | ||
| Thomas Herrington | The NY Harbor and Bight Nested High Resolution Project | MACOORA NYOEM 05_08 Meeting.ppt (32.6 MB) | ||
| Scott Glenn | IOOS, MACOORA, NY Bight Intro | MACOORA-NewYorkBight-Final.ppt (26 MB) | ||
| IOOS Regional Review | April 30, 2008 | Dave Chapman | NOAA IOOS Program Office Regional Status Assessment for the Mid-Atlantic Coastal Ocean Observing Regional Association (MACOORA) | RA presentation MACOORA - MARCOOS-04-29-afternoon.ppt (13.6 MB) |
| Scott Glenn | Current Activities and Funding: key activities in the region that are related to or support IOOS,including those not funded by NOAA IOOS | RA presentation MACOORA - MARCOOS-04-29-afternoon.ppt (25.8 MB) | ||
| MARCOOS PI Westport, MA |
March 13-14, 2008 | Scott Glenn | Phased Deployment and Operation of the Mid-Atlantic Regional Coastal Ocean Observing System (MARCOOS) | Overview.ppt (5.7 MB) |
| William Boicourt | IOOS Budgets | Budget slide.ppt (0.1 MB) | ||
| Hugh Roarty | High Frequency Radar Network Within the Mid-Atlantic Regional Coastal Ocean Observing System | Ocean Sciences 2008 Roarty ver 3.ppt (21.8 MB) | ||
| Josh Kohut | Regional Theme 1: Maritime Safety – Search And Rescue National HF Radar Plan |
MARCOOS PI Meeting March 2008 HF Summary.ppt (21.2 MB) MARCOOS PI MEETING NationalHF.ppt (1.8 MB) |
||
| Larry Atkinson | Surface Current Mapping in the Lower Chesapeake Bay | Atkinson.ppt (12.6 MB) | ||
| Dave Ullman, Dan Holloway | OPeNDAP CODAR Combining Server | OPeNDAP CODAR Combiner 031308.ppt (0.1 MB) | ||
| Wendell Brown, Chris Jakubiak, Shawna King & Gustavo Marques | MARCOOS CODAR & Glider Operations & Applications | WSBmarcoosRpt_13mar08.ppt (41.2 MB) | ||
| Oscar Schofield | MARCOOS Gliders Progress Report | macoora_gliders.ppt (9.1 MB) | ||
| Matthew Oliver | Consortium between NRL, NOAA, and Rutgers for MarCOOS, getting historical and real time MERIS data | MarCOOS_satellites.ppt (20.1 MB) | ||
| James O'Donnell | MAB STPS Configuration | MAB STPS Configuration.ppt (0.3 MB) | ||
| Avijit Gangopadhyay | MARCOOS Modeling @Umassd | MARCOOS ModelingAG.ppt (2.6 MB) | ||
| Alan Blumberg, Tom Herrington | New York Harbor Observing and Prediction System MARCOOS Enhancements | Stevens MARCOOS 031308.ppt (16 MB) | ||
| John Wilkin, Gordon Zhang, Julia Levin, Naomi Fleming, Javier Zavala-Garay, Hernan Arango | MARCOOS/ESPreSSO ROMS | Wilkin-ROMS-UMassMtg-Mar13.ppt (1.2 MB) | ||
| Art Allen, Eoin (Owen) Howlett | SAROPS EDS Environmental Data Server USCG SAR Sectors |
Sarops Ocean Sciences.ppt (8.6 MB) USCG SECTOR NE USA.ppt (0.1 MB) |
||
| Tom Herrington, Josh Kohut, Janice McDonnell, Tony MacDonald, Scott Glenn | MARCOOS PI MeetingOutreach & Education Update | PI Meeting ED update.ppt (1.2 MB) | ||
| Scott Glenn | Conceptional Design | ConceptionalDesign.ppt (13.6 MB) | ||
| Consortium for Ocean Leadership Washington, DC |
February 28, 2008 | Scott Glenn, Oscar Schofield, John Orcutt, Josie Quintrell, John Wilkin | Ocean Observing Systems: Synergies and Future Connections with the Ocean Observing Initiative (OOI). IOOS Regional Systems – National Federation of Regional Associations (NFRA) | COL-Glenn-Final.ppt (49 MB) |
| Estuarine Research Federation Providence, RI |
November 8, 2007 | Scott Glenn, Oscar Schofield, Robert Chant, John Wilkin, Josh Kohut, Janice McDonnell | Innovating Ocean Science and Technology for a Healthy Planet | ERF2007-Glenn.ppt (57.6 MB) |
| MACOORA Annual Meeting Baltimore, MD |
October 30, 2007 | Scott Glenn | FY2007 Regional Integrated Ocean Observing System Development | MARCOOS.ppt (30.6 MB) |
| Scott Glenn, Rich Dunk, Louis Bowers, John Carlson, Wayne Wittman | Weather Forecast Benchmarking and Plant Damage Modeling for Public Utilities | EPRI Distribution Program.ppt (6.2 MB) | ||
| Jorge Corredor & Julio Morell, Lee Kerkhof, Bob Chant & Scott Glenn, Dave Chapman | First CarICOOS Glider Deployment | CaRAglider3.ppt (11.7 MB) | ||
| Art Allen, Josh Kohut, Scott Glenn | Optimizing HF Radar for SAR using USCG Surface Drifters | CGMacoora2007f.ppt (9.2 MB) | ||
| Josh Kohut, Scott Glenn, John Manderson | Rutgers Satellite Imagery – Since October, 1992 | MACOORAfishing2.ppt (9.8 MB) | ||
| Jeff Yapalater | The Recreational Fishing Community (RFC) | Macoora07-Yapalater-FTC.ppt (0.3 MB) | ||
| Trention Public Policy Seminar Series, Trenton, New Jersey | September 18, 2007 | Scott Glenn, Andrew Voros | Robots, Radars & Remote Sensing: Transforming Ocean Science, Education & Extension through Innovative Technologies | Trenton-Glenn-Schofield-Final.ppt (94 MB) |
| NOAA | May, 2007 | Scott Glenn & Oscar Schofield (Scotscar), Josh Kohut, Robert Chant, John Wilkin, Janice McDonnell | Innovating Ocean Science and Technology for a Healthy Planet | NOAA_DC_IOOS_may.ppt (103 MB) sw06GliderRibbon6fps.avi (13 MB) |
| US/EU Baltic International Symposium - Klaipeda, Lithuania | May 23, 2006 | Josh Kohut, Wendell Brown, Dave Ullman, Dan Halloway, Art Allen, Marion Lewandowski, Jim O'Donnell, Alan Blumberg, Michael Bruno, Scott Glenn, Mohsen Baidey, Bruce Lipphardt, Denny Kirwan, Bill Boicourt, John Moisen, Larry Atkinson, Mark Bushnell, Jack Harlan, Harvey Seim and MANY others. | A Regional HF Radar Testbed: Serving IOOS needs in the Mid-Atlantic Bight (Research to Applications) | KohutBaltic2006v2.ppt (24 MB) googlearthmacooratour.avi (14 MB) Floyd_LR_fig_1.avi (2 MB) codar_rut.avi (18 MB) codar_ex_new.avi (20 MB) |



